SubTotal: 
  
Combustion 911
Supplying and Serving the Combustion Industry
an Olsträd Engineering Company

Site Search

Upgrade your old Flame Safety Honeywell or Fireye combustion controlsUpgrade your Honeywell RA890 Burner Control Unit with a more efficient Kromschroder BCU 370 or IFD 258 Burner Control

Convert your old, obsolete Honeywell flame supervision units with the latest, high quality units from Kromschröder! Use the chart below to determine model number and connection drawing to convert your combustion system today.

Flame rod or UV detection (non-self check)

Your Honeywell Burner Control Upgrade to this Kromschroder Burner Control oltage (Vac) FFRT (sec) Flame Proving (sec) Wiring Diagram Upgrade Now
BCU Series IFD 258 BCU Series IFD 258
RA890E1009 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 30 Yes
RA890E1017 BCU 370WFEU0D1 IFD 258-10/1W 208 Vac 50/60Hz 0.8 30 Yes
RA890E1025 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 30 Yes
RA890E1066 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 30 Yes
RA890E1074 BCU 370WFEU0D1 N/A 208 Vac 50/60Hz 3 30 Yes
N/A
RA890E1082 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 30 Yes
N/A
RA890E1124 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890E1140 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 15 Yes
RA890E1181 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 15 Yes
RA890E1207 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 15 Yes
N/A
RA890E1603 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 30 Yes
RA890E1629 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 30 Yes
RA890E1637 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 30 Yes
N/A
RA890E1694 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 15 Yes
RA890E1702 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 15 Yes
RA890E1728 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 15 Yes
N/A

Flame Rectification

Your Honeywell Burner Control Upgrade to this Kromschroder Burner Control Voltage (Vac) FFRT (sec) Flame Proving (sec) Wiring Diagram Upgrade Now
BCU Series IFD 258 BCU Series IFD 258
RA890F1239 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 30 Yes
RA890F1247 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 30 Yes
RA890F1254 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890F1262 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 15 Yes
RA890F1270 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890F1288 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 15 Yes
RA890F1296 BCU 370WFEU0D1 N/A 208 Vac 50/60Hz 3 15 Yes
N/A
RA890F1304 BCU 370WFEU0D1 IFD 258-10/1W 220 Vac 50/60Hz 0.8 15 Yes
RA890F1312 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 15 Yes
RA890F1320 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 15 Yes
N/A
RA890F1338 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 30 Yes
RA890F1346 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 30 Yes
RA890F1353 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 30 Yes
RA890F1361 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 30 Yes
N/A
RA890F1379 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 15 Yes
RA890F1387 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 15 Yes
N/A
RA890F1395 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 30 Yes
RA890F1403 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 30 Yes
N/A
RA890F1429 BCU 370WFEU0D1 N/A 220 Vac 50/60Hz 3 15 Yes
N/A
RA890F1437 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 15 Yes
RA890F1445 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 15 Yes
N/A
RA890F1452 BCU 370WFEU0D1 IFD 258-10/1W 208 Vac 50/60Hz 0.8 15 Yes
RA890F1478 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890F1486 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 30 Yes
RA890F1494 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 30 Yes
RA890F1502 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890F1510 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 15 Yes
RA890F1528 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890F1551 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 30 Yes
RA890F1569 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 30 Yes
RA890F1577 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 30 Yes
RA890F1585 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 30 Yes
N/A
RA890F1593 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 15 Yes
RA890F1627 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890F1635 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890F1676 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes

UV detection (non-self check)

Your Honeywell Burner Control Upgrade to this Kromschroder Burner Control Voltage (Vac) FFRT (sec) Flame Proving (sec) Wiring Diagram Upgrade Now
BCU Series IFD 258 BCU Series IFD 258
RA890G1161 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890G1179 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 15 Yes
RA890G1187 BCU 370QFEU0D1 IFD 258-10/2Q 120 Vac 50/60Hz 3 15 Yes
RA890G1211 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890G1229 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes
RA890G1237 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 15 Yes
RA890G1245 BCU 370WFEU0D1 IFD 258-10/1W 220 Vac 50/60Hz 0.8 15 Yes
RA890G1252 BCU 370WFEU0D1 N/A 220 Vac 50/60Hz 3 15 Yes
N/A
RA890G1260 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 15 Yes
N/A
RA890G1278 BCU 370WFEU0D1 N/A 208 Vac 50/60Hz 3 15 Yes
N/A
RA890G1286 BCU 370WFEU0D1 N/A 240 Vac 50/60Hz 3 15 Yes
N/A
RA890G1294 BCU 370WFEU0D1 IFD 258-10/1W 240 Vac 50/60Hz 0.8 15 Yes
RA890G1392 BCU 370WFEU0D1 N/A 220 Vac 50/60Hz 3 15 Yes
N/A
RA890G1319 BCU 370QFEU0D1 IFD 258-10/1Q 120 Vac 50/60Hz 0.8 15 Yes

UV flame detection (self check)

Your Honeywell Burner Control Upgrade to this Kromschroder Burner Control Voltage (Vac) FFRT (sec) Flame Proving (sec) Wiring Diagram Upgrade Now
RA890H1093 BCU 370QFEU0D1 120 Vac 50Hz 2.5 15 Yes
RA890H1093 BCU 370WFEU0D1 208 Vac 50Hz 2.5 15 Yes
RA890H1029 BCU 370WFEU0D1 240 Vac 60Hz 2.5 15 Yes
RA890J1015 BCU 370QFEU0D1 120 Vac 60Hz 2.5 15 Yes

 

Combustion 911 Blog Blog Home   Combustion 911 RSS Feed RSS feed
Top